1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Daily menu 04. 12. 2024
Speciality of the day |
||
Reuben sandwich 1, 3, 7, 10 | 150 g | 315 CZK |
A cup of Beef broth 9, 12 | 0,3 l | 85 CZK |
Wagyu Tottori Burger 1, 3, 7, 10 | 100g | 615 CZK |
Meal |
||
Dry-aged Hamburger/Cheeseburger prepared medium rare 1, 3, 7, 10 | 180 g | 325/365 CZK |
Hamburger / Cheeseburger prepared medium rare 1, 3, 7, 10 | 180 g | 285/305 CZK |
Extra bacon | 30 g | 45 CZK |
Our beef tartare 1, 3, 10 | 200 g | 305 CZK |
Warm meatloaf 1, 3, 7, 10, | 200 g | 165 CZK |
Meatloaf sandwich 1, 3, 7, 10 | 130 g | 125 CZK |
Pastrami sandwich 1, 3, 7, 10 | 150 g | 305 CZK |
Prague ham sandwich 1, 3, 7, 10 | 180 g | 305 CZK |
A selection of Frankfurters 1, 10 | 3 pcs | 145 CZK |
Our Frankfurters 1, 10 | 3 pcs | 145 CZK |
Beef Frankfurters 1, 10 | 3 pcs | 145 CZK |
Debreceners 1, 10 | 3 pcs | 145 CZK |
A selection of salsiccias on the grill 1, 10 | 200 g | 295 CZK |
Pork salsiccia on the grill 1, 10 | 200 g | 285 CZK |
Beef salsiccia on the grill 1, 10 | 200 g | 305 CZK |
Spicy beef sausage on the grill 1, 10 | 1 pc | 135 CZK |
Pork and beef sausage on the grill 1, 10 | 1 pc | 135 CZK |
Ham sausage on the grill 1, 10 | 1 pc | 135 CZK |
Fat boy sausage on the grill 1, 10 | 1 pc | 125 CZK |
Our Talian sausage 1, 10 | 1 pc | 135 CZK |
Ham or salami in a bun 1, 3, 7 | 125 CZK |
Beverages |
||
Vrátnice beer 11° 1 | 0,4 l | 75 CZK |
Riesling 2018, Syfany 12 | 0,1 l | 85 CZK |
Blaufränkisch 2021, Bystricky 12 | 0,1 l | 105 CZK |
Navrátil plum brandy 50% | 2 cl | 95 CZK |
Pear brandy Žufánek 40% | 2 cl | 95 CZK |
Birell – non-alcoholic beer 1 | 0,5 l | 85 CZK |
Something like Coke | 0,33 l | 85 CZK |
Pressed juice | 0,25 l | 85 CZK |
Filtered water | 0 CZK |
Naše maso
Dlouhá 39
110 00 Prague 1
Phone butchery:
+420 604 237 533
+420 604 237 533
Phone e-shop:
+420 703 193 936
+420 703 193 936
You can reach us by telephone from Monday to Friday between 8 and 10 a.m. Or write to us at ereznictvi@ambi.cz – we will answer within 24 hours.
We accept:
Ticket Restaurant, Gastro Pass, Cheque Déjeuner
We do not take reservations
Show on mapOpening hours butchery
Mon–Thu | 11.00-22.00 |
Fri–Sat | 10.00-22.00 |
Opening hours Passage
Mon–Fri | 08.00-18.00 |
Sat | 08.00-16.00 |